Used Cars, SUVs, Trucks for Sale in Chatham
2019 Buick Enclave Premium All-Wheel Drive
Price: | $36,897 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:116,413 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAEVBKW0KJ157918 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P013A |
City: | Chatham |
2019 Buick Encore Essence All-Wheel Drive
Price: | $29,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:66,662 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJGSB3KB713980 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P131A |
City: | Chatham |
2019 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Price: | $39,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:43,258 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZBR41KF203894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22045A |
City: | Chatham |
2019 Cadillac XT4 Luxury 4dr Front-Wheel Drive
Price: | $37,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:56,622 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYAZAR46KF183727 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22084A |
City: | Chatham |
2019 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Price: | $37,397 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:44,511 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1GYFZDR43KF142592 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P019A |
City: | Chatham |
2019 Cadillac XT4 Luxury 4dr Front-Wheel Drive
Price: | $34,397 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:45,584 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYAZAR48KF152446 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P014A |
City: | Chatham |
2019 Cadillac XT5 4dr All-Wheel Drive
Price: | $36,897 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:71,748 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GYKNBRS3KZ177418 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N227A |
City: | Chatham |
2019 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $37,897 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:26,418 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Brown |
VIN: | 1GYKNDRS7KZ228673 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N232A |
City: | Chatham |
2019 Cadillac XT5 Platinum 4dr All-Wheel Drive
Price: | $45,397 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:61,846 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNGRS2KZ133391 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P034A |
City: | Chatham |
Loading More Vehicles ...
