Used Buick Envision for Sale in Chatham
2022 Buick Envision Preferred All-Wheel Drive
Price: | $40,850 |
Price includes Admin Fee $399 plus OMVIC Fee $12.50, HST and License fee extra
Mileage:43,176 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | LRBFZMR43ND060673 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24083A |
City: | Chatham |
2019 Buick Envision Premium I All-Wheel Drive
Price: | $36,921 |
Price includes Admin Fee $399 plus OMVIC Fee $12.50, HST and License fee extra
Mileage:56,172 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | LRBFX3SX2KD125688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24017AA |
City: | Chatham |
Loading More Vehicles ...