Used Buick for Sale in Chatham
2022 Buick Envision Essence All-Wheel Drive
Price: | $50,397 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:11,819 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | LRBFZPR49ND070870 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22182A |
City: | Chatham |
2019 Buick Enclave Premium All-Wheel Drive
Price: | $36,897 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:116,413 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAEVBKW0KJ157918 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P013A |
City: | Chatham |
2019 Buick Encore Essence All-Wheel Drive
Price: | $29,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:66,662 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJGSB3KB713980 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P131A |
City: | Chatham |
2017 Buick Enclave Leather Front-Wheel Drive
Price: | $29,397 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:74,486 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAKRBKD7HJ314066 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P091A |
City: | Chatham |
2019 Buick Envision Premium I All-Wheel Drive
Price: | $CALL |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:58,891 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | LRBFX3SX9KD002065 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P078A |
City: | Chatham |
Loading More Vehicles ...
