Used Cadillac XT5 for Sale in Chatham
2021 Cadillac XT5 Sport 4dr All-Wheel Drive
Price: | $58,998 |
Price does not include taxes and licensing fees.
Mileage:16,010 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNGRS8MZ189239 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22047A |
City: | Chatham |
2019 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $46,099 |
Price does not include taxes and licensing fees.
Mileage:43,050 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNFRS9KZ176815 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22059A |
City: | Chatham |
2019 Cadillac XT5 4dr All-Wheel Drive
Price: | $37,989 |
Price does not include taxes and licensing fees.
Mileage:71,449 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GYKNBRS3KZ177418 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N227A |
City: | Chatham |
2019 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $41,788 |
Price does not include taxes and licensing fees.
Mileage:49,240 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNDRS8KZ179788 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N248A |
City: | Chatham |
2018 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $36,799 |
Price does not include taxes and licensing fees.
Mileage:56,577 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GYKNDRS0JZ196082 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N155A |
City: | Chatham |
2017 Cadillac XT5 4dr Front-Wheel Drive
Price: | $24,555 |
Price does not include taxes and licensing fees.
Mileage:102,960 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNARS0HZ320828 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N183AA |
City: | Chatham |
2017 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $35,299 |
Price does not include taxes and licensing fees.
Mileage:48,870 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNDRS9HZ221913 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N241A |
City: | Chatham |
Loading More Vehicles ...
