Used Chevrolet Equinox for Sale in Chatham
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $41,377 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:5,326 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXWEV0N6108566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22144A |
City: | Chatham |
2018 Chevrolet Equinox LS All-Wheel Drive
Price: | $23,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:50,812 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
VIN: | 2GNAXREV2J6219356 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TM151A |
City: | Chatham |
2017 Chevrolet Equinox Premier Front-Wheel Drive
Price: | $22,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:141,707 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNALDEK5H1566322 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22048AA |
City: | Chatham |
Loading More Vehicles ...
