Used Chevrolet for Sale in Chatham
2020 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
Price: | $48,899 |
Price does not include taxes and licensing fees.
Mileage:30,277 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GCUYDED6LZ283694 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21147A |
City: | Chatham |
2020 Chevrolet Silverado 1500 High Country
Price: | $63,299 |
Price does not include taxes and licensing fees.
Mileage:65,307 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYHED1LZ103979 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N178A |
City: | Chatham |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $31,299 |
Price does not include taxes and licensing fees.
Mileage:19,985 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXUEV2K6247792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22012A |
City: | Chatham |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:74,528 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXXEV1K6111915 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22030A |
City: | Chatham |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $31,299 |
Price does not include taxes and licensing fees.
Mileage:43,994 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXUEVXK6247751 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22058A |
City: | Chatham |
2019 Chevrolet Silverado 1500 High Country
Price: | $59,899 |
Price does not include taxes and licensing fees.
Mileage:51,554 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1GCUYHEL2KZ236935 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22037A |
City: | Chatham |
2019 Chevrolet Silverado 2500HD LTZ
Price: | $71,989 |
Price does not include taxes and licensing fees.
Mileage:113,336 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GC1KTEY6KF204817 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N108A |
City: | Chatham |
2019 Chevrolet Traverse RS Front-Wheel Drive
Price: | $42,888 |
Price does not include taxes and licensing fees.
Mileage:50,712 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1GNERJKXXKJ119979 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22050A |
City: | Chatham |
2019 Chevrolet Trax LS All-Wheel Drive
Price: | $24,299 |
Price does not include taxes and licensing fees.
Mileage:44,802 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNCJNSB2KL369204 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N129A |
City: | Chatham |
Clean Carfax, One Owner, 2 USB Ports w/Auxiliary Input Jack, 6-Speaker Audio System Feature, Apple CarPlay/Android Auto, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Radio: Chevrolet Inf.....Read More
Loading More Vehicles ...
