Used Chevrolet for Sale in Chatham
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $40,968 |
Price does not include taxes and licensing fees.
Mileage:5,326 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXWEV0N6108566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22144A |
City: | Chatham |
2021 Chevrolet Express 2500 Work Van Rear-Wheel Drive Extended Cargo Van
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:65,118 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
VIN: | 1GCWGBFP6M1182681 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22162A |
City: | Chatham |
2021 Chevrolet Silverado 1500 Custom 4x4 Double Cab 6.6 ft. box
Price: | $42,499 |
Price does not include taxes and licensing fees.
Mileage:89,220 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GCRYBEF0MZ136316 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N108AA |
City: | Chatham |
2020 Chevrolet Bolt EV LT 4dr Wagon
Price: | $49,988 |
Price does not include taxes and licensing fees.
Mileage:48,053 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 1G1FY6S00L4102150 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N296A |
City: | Chatham |
2020 Chevrolet Camaro LT1 2dr Coupe
Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:39,238 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1G1FF1R72L0148162 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P144A |
City: | Chatham |
2019 Chevrolet Colorado LT 4x4 Extended Cab 6 ft. box
Price: | $35,988 |
Price does not include taxes and licensing fees.
Mileage:91,007 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GCHTCEN4K1127797 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N295A |
City: | Chatham |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:100,492 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXKEV8K6273320 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N353A |
City: | Chatham |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:29,303 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXVEX6K6171887 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22161A |
City: | Chatham |
2019 Chevrolet Malibu LT 4dr Sedan
Price: | $24,199 |
Price does not include taxes and licensing fees.
Mileage:73,854 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST8KF156313 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N339A |
City: | Chatham |
Loading More Vehicles ...
