Used Cars, SUVs, Trucks for Sale in Chatham
2019 Chevrolet Malibu LT 4dr Sedan
Price: | $24,608 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:73,854 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST8KF156313 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N339A |
City: | Chatham |
2019 Hyundai Elantra Preferred w/Sun & Safety Package (A6) 4dr Sedan
Price: | $22,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:94,084 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHD84LF6KU888374 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P184A |
City: | Chatham |
2018 Chevrolet Malibu LT 4dr Sedan
Price: | $24,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:65,204 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZD5STXJF189506 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P090A |
City: | Chatham |
2017 Buick LaCrosse Essence 4dr Front-Wheel Drive Sedan
Price: | $27,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:47,670 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1G4ZP5SS5HU199643 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P188A |
City: | Chatham |
2016 Buick LaCrosse Premium I 4dr Front-Wheel Drive Sedan
Price: | $21,297 |
Price includes Admin Fee $399 plus OMVIC Fee $10, HST and License fee extra
Mileage:118,832 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1G4GD5G33GF219487 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P210A |
City: | Chatham |
Loading More Vehicles ...
